1 | Saturday 4th September | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Range 1 A | Range 1b | Range 2 | ||||||||||
3 | Start Time | Discipline | lanes | Start Time | Discipline | Lanes | Start Time | Discipline | Lanes | ||||
4 | 9:00 | 50m Precision | 9 | 9:00 | Prone 50m | 8 | 9:00 | T&P1 | 12 | ||||
5 | 9:30 | GR1020 | 9 | 9:30 | 9:30 | Multi | 12 | ||||||
6 | 10:00 | 10:00 | Prone 50m | 8 | 10:00 | 25m Precision | 12 | ||||||
7 | 10:30 | GR1500 | 9 | 10:30 | 10:30 | T&P1 | 12 | ||||||
8 | 11:00 | 11:00 | Prone 50m | 8 | 11:00 | Multi | 12 | ||||||
9 | 11:30 | 11:30 | 11:30 | GP85 | 12 | ||||||||
10 | 12:00 | 50m precision | 9 | 12:00 | Prone 50m | 8 | 12:00 | ||||||
11 | 12:30 | GR 1500 | 9 | 12:30 | 12:30 | 25m Precision | 12 | ||||||
12 | 13:00 | 13:00 | 13:00 | T&P1 | 12 | ||||||||
13 | 13:30 | 13:30 | 13:30 | Multi | 12 | ||||||||
14 | 14:00 | LUNCH | 14:00 | LUNCH | 14:00 | LUNCH | |||||||
15 | 14:30 | 50m precision GR | 9 | 14:30 | 14:30 | GP85 | 12 | ||||||
16 | 15:00 | GR1500 | 9 | 15:00 | 15:00 | ||||||||
17 | 15:30 | 15:30 | 15:30 | 25m Precision | 12 | ||||||||
18 | 16:00 | 16:00 | 16:00 | T&P1 | 12 | ||||||||
19 | 16:30 | GR1020 | 9 | 16:30 | 16:30 | Multi | 12 | ||||||
20 | 17:00 | 17:00 | 17:00 | 25m Precision | 12 | ||||||||
21 | 17:30 | 17:30 | 17:30 | ||||||||||
22 | 18:00 | 18:00 | 18:00 | ||||||||||
23 | 18:30 | 18:30 | 18:30 | ||||||||||
24 | |||||||||||||
25 | Sunday 5th September | ||||||||||||
26 | Range 1 A | Range 1B | Range 2 | ||||||||||
27 | Start Time | Discipline | lanes | Start Time | Discipline | Lanes | Start Time | Discipline | Lanes | ||||
28 | 9:00 | 50m Precision | 9 | 9:00 | Prone 50m | 8 | 9:00 | T&P1 | 12 | ||||
29 | 9:30 | GR1020 | 9 | 9:30 | 9:30 | Multi | 12 | ||||||
30 | 10:00 | 10:00 | Prone 50m | 8 | 10:00 | 25m Precision | 12 | ||||||
31 | 10:30 | GR1500 | 9 | 10:30 | 10:30 | T&P1 | 12 | ||||||
32 | 11:00 | 11:00 | Prone 50m | 8 | 11:00 | Multi | 12 | ||||||
33 | 11:30 | 11:30 | 11:30 | GP85 | 12 | ||||||||
34 | 12:00 | 50m precision | 9 | 12:00 | Prone 50m | 8 | 12:00 | ||||||
35 | 12:30 | GR1500 | 9 | 12:30 | 12:30 | 25m Precision | 12 | ||||||
36 | 13:00 | 13:00 | 13:00 | T&P1 | 12 | ||||||||
37 | 13:30 | 13:30 | 13:30 | Multi | 12 | ||||||||
38 | 14:00 | 14:00 | 14:00 | 25m Precision | 12 | ||||||||
39 | 14:30 | 14:30 | 14:30 | T&P1 | 12 | ||||||||
40 | 15:00 | 15:00 | 15:00 | Multi | 12 | ||||||||
41 | |||||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 | |||||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 |